PEI Local
More signal. Less noise.
Transactions, companies and people in your market
City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.
Identify local firms and executives, and stay informed on region-level M&A activity.
Select your city:
| City ↕ | PE Firms ↕ | Portfolio Companies ↕ | Investment Banks ↕ | M&A Law Firms ↕ |
|---|---|---|---|---|
| Atlanta | 52 | 640 | 74 | 7 |
| Boston | 117 | 787 | 61 | 16 |
| Charleston | 5 | 49 | 4 | 0 |
| Charlotte | 31 | 264 | 34 | 4 |
| Chicago | 181 | 808 | 96 | 24 |
| Cincinnati | 8 | 143 | 8 | 5 |
| Cleveland | 29 | 191 | 19 | 7 |
| Columbus | 8 | 154 | 6 | 4 |
| Dallas | 157 | 928 | 74 | 12 |
| Denver | 63 | 621 | 40 | 8 |
| Houston | 80 | 744 | 43 | 12 |
| Kansas City | 12 | 177 | 15 | 4 |
| Las Vegas | 6 | 118 | 7 | 1 |
| Los Angeles | 130 | 1,083 | 95 | 21 |
| Miami | 104 | 573 | 79 | 4 |
| New York | 480 | 1,613 | 308 | 47 |
| Newark | 22 | 238 | 24 | 5 |
| Philadelphia | 63 | 342 | 36 | 12 |
| Pittsburgh | 13 | 122 | 14 | 6 |
| Raleigh-Durham | 15 | 260 | 21 | 3 |
| Richmond | 8 | 67 | 16 | 3 |
| Salt Lake City | 28 | 396 | 10 | 2 |
| San Diego | 19 | 418 | 28 | 4 |
| San Francisco | 126 | 1,793 | 76 | 13 |
| Seattle | 17 | 333 | 25 | 4 |
| St. Louis | 23 | 150 | 19 | 5 |
| Stamford | 116 | 183 | 35 | 6 |
| Washington D.C. | 78 | 685 | 80 | 21 |
