PEI Local
More signal. Less noise.
Transactions, companies and people in your market
City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.
Identify local firms and executives, and stay informed on region-level M&A activity.
Select your city:
| City ↕ | PE Firms ↕ | Portfolio Companies ↕ | Investment Banks ↕ | M&A Law Firms ↕ |
|---|---|---|---|---|
| Atlanta | 52 | 636 | 74 | 7 |
| Boston | 118 | 790 | 61 | 16 |
| Charleston | 5 | 46 | 4 | 0 |
| Charlotte | 31 | 261 | 35 | 4 |
| Chicago | 183 | 810 | 96 | 24 |
| Cincinnati | 8 | 144 | 8 | 5 |
| Cleveland | 29 | 188 | 19 | 7 |
| Columbus | 7 | 155 | 6 | 4 |
| Dallas | 159 | 920 | 74 | 12 |
| Denver | 64 | 613 | 40 | 8 |
| Houston | 80 | 744 | 43 | 12 |
| Kansas City | 12 | 178 | 15 | 4 |
| Las Vegas | 5 | 116 | 7 | 1 |
| Los Angeles | 130 | 1,086 | 94 | 21 |
| Miami | 102 | 566 | 79 | 4 |
| New York | 479 | 1,612 | 307 | 47 |
| Newark | 22 | 237 | 24 | 5 |
| Philadelphia | 64 | 339 | 36 | 12 |
| Pittsburgh | 13 | 122 | 14 | 6 |
| Raleigh-Durham | 15 | 261 | 21 | 3 |
| Richmond | 8 | 65 | 16 | 3 |
| Salt Lake City | 28 | 398 | 10 | 2 |
| San Diego | 19 | 421 | 28 | 4 |
| San Francisco | 123 | 1,788 | 75 | 13 |
| Seattle | 18 | 335 | 25 | 4 |
| St. Louis | 23 | 148 | 19 | 5 |
| Stamford | 116 | 187 | 35 | 6 |
| Washington D.C. | 79 | 679 | 80 | 21 |
