PEI Local
More signal. Less noise.
Transactions, companies and people in your market
City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.
Identify local firms and executives, and stay informed on region-level M&A activity.
Select your city:
| City ↕ | PE Firms ↕ | Portfolio Companies ↕ | Investment Banks ↕ | M&A Law Firms ↕ |
|---|---|---|---|---|
| Atlanta | 54 | 641 | 74 | 7 |
| Boston | 117 | 799 | 61 | 16 |
| Charleston | 5 | 51 | 4 | 0 |
| Charlotte | 32 | 270 | 34 | 4 |
| Chicago | 182 | 813 | 96 | 23 |
| Cincinnati | 8 | 143 | 8 | 5 |
| Cleveland | 29 | 195 | 19 | 7 |
| Columbus | 8 | 155 | 6 | 4 |
| Dallas | 158 | 936 | 75 | 12 |
| Denver | 62 | 632 | 40 | 8 |
| Houston | 78 | 739 | 43 | 12 |
| Kansas City | 12 | 178 | 16 | 4 |
| Las Vegas | 6 | 119 | 7 | 1 |
| Los Angeles | 130 | 1,089 | 97 | 21 |
| Miami | 106 | 581 | 79 | 4 |
| New York | 483 | 1,634 | 305 | 47 |
| Newark | 22 | 239 | 24 | 5 |
| Philadelphia | 62 | 341 | 36 | 12 |
| Pittsburgh | 13 | 123 | 14 | 6 |
| Raleigh-Durham | 15 | 260 | 21 | 3 |
| Richmond | 8 | 67 | 16 | 3 |
| Salt Lake City | 28 | 395 | 10 | 2 |
| San Diego | 19 | 424 | 28 | 4 |
| San Francisco | 126 | 1,795 | 76 | 13 |
| Seattle | 17 | 340 | 25 | 4 |
| St. Louis | 23 | 151 | 19 | 5 |
| Stamford | 116 | 183 | 35 | 6 |
| Washington D.C. | 78 | 684 | 81 | 21 |
