PEI Local
More signal. Less noise.
Transactions, companies and people in your market
City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.
Identify local firms and executives, and stay informed on region-level M&A activity.
Select your city:
| City ↕ | PE Firms ↕ | Portfolio Companies ↕ | Investment Banks ↕ | M&A Law Firms ↕ |
|---|---|---|---|---|
| Atlanta | 54 | 639 | 73 | 7 |
| Boston | 118 | 812 | 60 | 16 |
| Charleston | 5 | 50 | 4 | 0 |
| Charlotte | 32 | 271 | 35 | 4 |
| Chicago | 182 | 817 | 96 | 23 |
| Cincinnati | 8 | 143 | 8 | 5 |
| Cleveland | 30 | 193 | 19 | 7 |
| Columbus | 8 | 155 | 6 | 4 |
| Dallas | 158 | 932 | 75 | 12 |
| Denver | 62 | 635 | 41 | 8 |
| Houston | 79 | 740 | 43 | 12 |
| Kansas City | 12 | 181 | 16 | 4 |
| Las Vegas | 6 | 121 | 7 | 1 |
| Los Angeles | 130 | 1,093 | 98 | 21 |
| Miami | 106 | 585 | 78 | 4 |
| New York | 485 | 1,651 | 309 | 47 |
| Newark | 22 | 241 | 24 | 5 |
| Philadelphia | 62 | 341 | 35 | 12 |
| Pittsburgh | 13 | 127 | 14 | 6 |
| Raleigh-Durham | 15 | 260 | 21 | 3 |
| Richmond | 8 | 67 | 16 | 3 |
| Salt Lake City | 28 | 400 | 10 | 2 |
| San Diego | 19 | 430 | 28 | 4 |
| San Francisco | 125 | 1,822 | 78 | 13 |
| Seattle | 17 | 342 | 25 | 4 |
| St. Louis | 23 | 150 | 18 | 5 |
| Stamford | 117 | 184 | 34 | 6 |
| Washington D.C. | 79 | 694 | 79 | 21 |
