PEI Local
More signal. Less noise.
Transactions, companies and people in your market
City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.
Identify local firms and executives, and stay informed on region-level M&A activity.
Select your city:
| City ↕ | PE Firms ↕ | Portfolio Companies ↕ | Investment Banks ↕ | M&A Law Firms ↕ |
|---|---|---|---|---|
| Atlanta | 52 | 638 | 74 | 7 |
| Boston | 118 | 792 | 61 | 16 |
| Charleston | 5 | 49 | 4 | 0 |
| Charlotte | 31 | 262 | 35 | 4 |
| Chicago | 181 | 802 | 96 | 24 |
| Cincinnati | 8 | 143 | 8 | 5 |
| Cleveland | 29 | 191 | 19 | 7 |
| Columbus | 7 | 155 | 6 | 4 |
| Dallas | 159 | 924 | 74 | 12 |
| Denver | 64 | 619 | 40 | 8 |
| Houston | 80 | 743 | 43 | 12 |
| Kansas City | 12 | 176 | 15 | 4 |
| Las Vegas | 5 | 116 | 7 | 1 |
| Los Angeles | 130 | 1,087 | 94 | 21 |
| Miami | 102 | 569 | 79 | 4 |
| New York | 482 | 1,614 | 307 | 47 |
| Newark | 22 | 239 | 24 | 5 |
| Philadelphia | 64 | 343 | 36 | 12 |
| Pittsburgh | 13 | 121 | 14 | 6 |
| Raleigh-Durham | 15 | 262 | 21 | 3 |
| Richmond | 8 | 66 | 16 | 3 |
| Salt Lake City | 28 | 398 | 10 | 2 |
| San Diego | 19 | 416 | 28 | 4 |
| San Francisco | 125 | 1,792 | 75 | 13 |
| Seattle | 18 | 335 | 25 | 4 |
| St. Louis | 24 | 149 | 19 | 5 |
| Stamford | 116 | 182 | 35 | 6 |
| Washington D.C. | 78 | 684 | 80 | 21 |
