PEI Local
More signal. Less noise.
Transactions, companies and people in your market
City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.
Identify local firms and executives, and stay informed on region-level M&A activity.
Select your city:
| City ↕ | PE Firms ↕ | Portfolio Companies ↕ | Investment Banks ↕ | M&A Law Firms ↕ |
|---|---|---|---|---|
| Atlanta | 52 | 638 | 74 | 7 |
| Boston | 119 | 796 | 60 | 16 |
| Charlotte | 31 | 259 | 35 | 4 |
| Chicago | 183 | 813 | 95 | 24 |
| Cincinnati | 8 | 146 | 8 | 5 |
| Cleveland | 29 | 187 | 18 | 7 |
| Columbus | 7 | 154 | 6 | 4 |
| Dallas | 159 | 920 | 74 | 12 |
| Denver | 64 | 616 | 40 | 8 |
| Houston | 80 | 752 | 43 | 12 |
| Kansas City | 12 | 182 | 15 | 4 |
| Las Vegas | 5 | 116 | 7 | 1 |
| Los Angeles | 130 | 1,083 | 96 | 21 |
| Miami | 102 | 560 | 79 | 4 |
| New York | 481 | 1,612 | 310 | 47 |
| Newark | 22 | 238 | 24 | 5 |
| Philadelphia | 63 | 336 | 36 | 12 |
| Pittsburgh | 13 | 122 | 14 | 6 |
| Raleigh-Durham | 15 | 262 | 20 | 3 |
| Richmond | 8 | 66 | 16 | 3 |
| San Diego | 19 | 419 | 28 | 4 |
| San Francisco | 123 | 1,778 | 75 | 13 |
| Seattle | 18 | 336 | 25 | 4 |
| St. Louis | 23 | 154 | 20 | 5 |
| Stamford | 115 | 187 | 35 | 6 |
| Washington | 79 | 678 | 81 | 21 |
