PEI Local

More signal. Less noise.

 
Transactions, companies and people in your market

City-specific M&A metrics from the 20+ year investment in our M&A Research Database give you targeted insight into local private equity firms, portfolio companies, investment banks, and M&A advisory firms helping you navigate each regional M&A market with confidence in the data.

Identify local firms and executives, and stay informed on region-level M&A activity.

Select your city:

City ↕ PE Firms ↕ Portfolio Companies ↕ Investment Banks ↕ M&A Law Firms ↕
Atlanta 55 648 73 7
Boston 117 821 60 16
Charleston 5 50 4 0
Charlotte 32 268 35 4
Chicago 182 818 96 23
Cincinnati 8 146 8 5
Cleveland 30 191 19 7
Columbus 8 154 6 4
Dallas 158 931 76 12
Denver 62 630 41 8
Houston 79 742 43 12
Kansas City 12 184 16 4
Las Vegas 6 123 7 1
Los Angeles 130 1,097 101 21
Miami 105 586 78 4
New York 485 1,654 310 47
Newark 22 241 25 5
Philadelphia 62 342 35 12
Pittsburgh 13 129 14 6
Raleigh-Durham 15 260 21 3
Richmond 8 68 16 3
Salt Lake City 29 399 10 2
San Diego 19 428 28 4
San Francisco 126 1,806 75 13
Seattle 17 348 25 4
St. Louis 23 150 18 5
Stamford 117 180 34 6
Washington D.C. 79 694 79 21
Don't see your firm? 
Submit it for review and inclusion