Explore 25 years of private equity investment trends by industry
We've compiled 25 years of our investment data to showcase how private equity investments in specific industries have shifted over the last quarter century — for better or worse. Search the interactive chart below and view the complete timeline of investments for each changing sector.
NAICS | Industry | % of Total PE Deals | % Change | Graph | Reports |
---|---|---|---|---|---|
541 | Professional, Scientific, and Technical Services | 10.3% | 56% | View | |
511 | Publishing Industries (except Internet) | 7.5% | 71% | View | Download |
325 | Chemical Manufacturing | 4.0% | -13% | View | |
561 | Administrative and Support Services | 3.7% | 17% | View | |
424 | Merchant Wholesalers, Nondurable Goods | 3.4% | -49% | View | |
523 | Securities, Commodity Contracts, and Other Financial Investments | 3.3% | -14% | View | |
518 | Data Processing, Hosting, and Related Services | 3.2% | 164% | View | |
621 | Ambulatory Health Care Services | 3.1% | 55% | View | |
333 | Machinery Manufacturing | 3.0% | -18% | View | |
488 | Support Activities for Transportation | 2.3% | 6% | View | |
453 | Miscellaneous Store Retailers | 2.0% | -45% | View | |
423 | Merchant Wholesalers, Durable Goods | 2.0% | -30% | View | |
211 | Oil and Gas Extraction | 2.0% | -72% | View | |
339 | Miscellaneous Manufacturing | 1.9% | 4% | View | |
221 | Utilities | 1.8% | 29% | View | |
311 | Food Manufacturing | 1.6% | -12% | View | |
722 | Food Services and Drinking Places | 1.5% | -35% | View | |
332 | Fabricated Metal Product Manufacturing | 1.4% | -26% | View | |
522 | Credit Intermediation and Related Activities | 1.4% | 0% | View | |
517 | Telecommunications | 1.3% | -68% | View | |
493 | Warehousing and Storage | 1.3% | -26% | View | |
446 | Health and Personal Care Stores | 1.3% | 36% | View | |
213 | Support Activities for Mining | 1.2% | -73% | View | |
326 | Plastics and Rubber Products Manufacturing | 1.2% | -36% | View | |
335 | Electrical Equipment, Appliance, and Component Manufacturing | 1.2% | 12% | View | |
334 | Computer and Electronic Product Manufacturing | 1.1% | 183% | View | |
238 | Specialty Trade Contractors | 1.1% | 44% | View | |
519 | Web Search Portals, Libraries, Archives, and Other Information Services | 1.1% | -20% | View | |
926 | Administration of Economic Programs | 1.1% | 232% | View | |
711 | Performing Arts, Spectator Sports, and Related Industries | 1.1% | -16% | View | |
611 | Educational Services | 1.1% | 7% | View | |
336 | Transportation Equipment Manufacturing | 1.0% | -47% | View | |
454 | Nonstore Retailers | 1.0% | 213% | View | |
524 | Insurance Carriers and Related Activities | 0.9% | 2% | View | |
445 | Food and Beverage Stores | 0.9% | -43% | View | |
532 | Rental and Leasing Services | 0.8% | 4% | View | |
531 | Real Estate | 0.8% | -2% | View | |
713 | Amusement, Gambling, and Recreation Industries | 0.7% | -12% | View | |
562 | Waste Management and Remediation Services | 0.7% | 56% | View | |
448 | Clothing and Clothing Accessories Stores | 0.7% | -2% | View | |
312 | Beverage and Tobacco Product Manufacturing | 0.7% | -5% | View | |
327 | Nonmetallic Mineral Product Manufacturing | 0.7% | -19% | View | |
212 | Mining (except Oil and Gas) | 0.6% | -67% | View | |
324 | Petroleum and Coal Products Manufacturing | 0.6% | -43% | View | |
442 | Furniture and Home Furnishings Stores | 0.5% | -31% | View | |
111 | Crop Production | 0.5% | -24% | View | |
525 | Funds, Trusts, and Other Financial Vehicles | 0.5% | -35% | View | |
812 | Personal and Laundry Services | 0.5% | 110% | View | |
331 | Primary Metal Manufacturing | 0.5% | -47% | View | |
486 | Pipeline Transportation | 0.4% | -44% | View | |
313 | Textile Mills | 0.4% | -67% | View | |
721 | Accommodation | 0.4% | -60% | View | |
323 | Printing and Related Support Activities | 0.4% | -59% | View | |
811 | Repair and Maintenance | 0.4% | 128% | View | |
515 | Broadcasting (except Internet) | 0.4% | -92% | View | |
321 | Wood Product Manufacturing | 0.3% | -2% | View | |
624 | Social Assistance | 0.3% | 51% | View | |
441 | Motor Vehicle and Parts Dealers | 0.3% | -32% | View | |
623 | Nursing and Residential Care Facilities | 0.3% | -46% | View | |
337 | Furniture and Related Product Manufacturing | 0.3% | -43% | View | |
237 | Heavy and Civil Engineering Construction | 0.3% | -37% | View | |
444 | Building Material and Garden Equipment and Supplies Dealers | 0.3% | -26% | View | |
236 | Construction of Buildings | 0.3% | -23% | View | |
924 | Administration of Environmental Quality Programs | 0.2% | 110% | View | |
922 | Justice, Public Order, and Safety Activities | 0.2% | 20% | View | |
483 | Water Transportation | 0.2% | -16% | View | |
622 | Hospitals | 0.2% | -13% | View | |
923 | Administration of Human Resource Programs | 0.2% | 11% | View | |
484 | Truck Transportation | 0.2% | 27% | View | |
322 | Paper Manufacturing | 0.2% | -80% | View | |
112 | Animal Production and Aquaculture | 0.2% | 192% | View | |
492 | Couriers and Messengers | 0.2% | 87% | View | |
512 | Motion Picture and Sound Recording Industries | 0.2% | -53% | View | |
113 | Forestry and Logging | 0.1% | 6% | View | |
114 | Fishing, Hunting and Trapping | 0.1% | -45% | View | |
452 | General Merchandise Stores | 0.1% | -92% | View | |
451 | Sporting Goods, Hobby, Musical Instrument, and Book Stores | 0.1% | -62% | View | |
447 | Gasoline Stations | 0.1% | 0% | View | |
485 | Transit and Ground Passenger Transportation | 0.1% | 0% | View | |
481 | Air Transportation | 0.1% | -5% | View | |
482 | Rail Transportation | 0.1% | 44% | View | |
315 | Apparel Manufacturing | 0.1% | -47% | View | |
115 | Support Activities for Agriculture and Forestry | 0.1% | 117% | View | |
928 | National Security and International Affairs | 0% | 0% | View | |
712 | Museums, Historical Sites, and Similar Institutions | 0% | 0% | View | |
314 | Textile Product Mills | 0% | 0% | View | |
316 | Leather and Allied Product Manufacturing | 0% | 0% | View | |
425 | Wholesale Electronic Markets and Agents and Brokers | 0% | 0% | View | |
443 | Electronics and Appliance Stores | 0% | 0% | View | |
927 | Space Research and Technology | 0% | 0% | View | |
491 | Postal Service | 0% | -89% | View | |
813 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 0% | 0% | View | |
921 | Executive, Legislative, and Other General Government Support | 0% | 0% | View | |
925 | Administration of Housing Programs, Urban Planning, and Community Development | 0% | 0% | View | |
521 | Monetary Authorities-Central Bank | 0% | 0% | View | |
814 | Private Households | 0% | 0% | View | |
487 | Scenic and Sightseeing Transportation | 0% | 0% | View |
Close more deals with cutting-edge M&A research tools
Search and identify firms, companies, and executives
Build, manage and download lists of targeted M&A contacts with an intuitive user experience.
Comprehensive and accurate data
Tools that expedite your search
Best-in-class customer service
Solutions for...
Investment Bankers
Build private equity buyer lists, follow new transactions, find new clients, and better understand industries.
Private Equity Investors
Improve intermediary deal flow, build an executive recruiting network, and stay up-to-date with competitors in your markets.
Consultants & Advisors
Get private equity intelligence to help you generate new business and better understand your existing client base.
Executive Recruiters
Recruit industry-leading executives and develop business development prospects with private equity firms.